Phoenix AZ Market Trends & Home Values

or Create your own market report

PHOENIX REAL ESTATE

HOME SEARCHHousing market trends can provide valuable information for both home buyers and sellers in Phoenix AZ. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Greater Phoenix Housing Market Reports

CAREFREE | CAVE CREEK | CHANDLER | PARADISE VALLEY | RIO VERDE | SCOTTSDALE

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9026 N 13th Place 2 2 930 $175,000 $188 26 days
4432 S 8th Street 3 2 943 $189,900 $201 45 days
341 W Mohave Street 2 2 1,471 $209,000 $142 44 days
717 E Sunnyslope Lane 2 1 784 $250,000 $318 101 days
3338 E Hillery Drive 3 1 1,240 $260,000 $209 0 days
4108 N 49th Avenue 3 2 1,336 $264,900 $198 175 days
216 E Raymond Street 3 2 843 $265,000 $314 172 days
1149 E Garfield Street 2 1 752 $269,900 $358 17 days
4544 N 48 Drive 3 2 1,756 $270,000 $153 9 days
1626 W North Lane 3 1 1,134 $275,000 $242 3 days
804 N 27th Avenue 2 1 836 $279,000 $333 56 days
15429 N 23rd Place 2 1 912 $279,900 $306 0 days
2917 W Bethany Home Road 3 2 1,440 $280,000 $194 43 days
5630 S 20th Street 2 1.5 1,491 $280,000 $187 36 days
6846 W Garfield Street 2 1 792 $285,000 $359 86 days
1817 E Nancy Lane 3 1 1,078 $285,000 $264 45 days
1245 S 13th Avenue 3 2 1,272 $285,000 $224 22 days
4225 W Orangewood Avenue 3 2 1,391 $285,000 $204 9 days
3513 W Vista Avenue 3 2 1,184 $286,000 $241 17 days
4815 S 36th Drive 3 1 900 $288,900 $321 108 days
2402 W Tonto Street 2 1.5 1,081 $290,000 $268 11 days
1847 N 38th Lane 3 2 1,040 $295,000 $283 160 days
6849 W Highland Avenue 4 1.5 1,260 $295,000 $234 128 days
1228 N 28th Place 2 1 962 $295,000 $306 26 days
4144 W Burgess Lane 3 1.75 1,000 $299,000 $299 80 days
3817 W Flynn Lane 3 2 1,342 $299,000 $222 9 days
4821 S 21st Street 3 1.75 1,000 $299,900 $299 201 days
1703 E Illini Street 3 1.5 1,075 $299,999 $279 37 days
5708 N 42nd Avenue 3 2 1,397 $299,999 $214 9 days
4015 W Hubbell Street 3 2 1,000 $300,000 $300 3 days
1050 E Medlock Drive 3 2 1,089 $300,000 $275 1 day
2007 N 57th Avenue 3 2 1,524 $305,000 $200 22 days
3920 W Keim Drive 4 2.5 1,508 $309,000 $204 31 days
1930 W Oregon Avenue 2 1 926 $309,998 $334 1 day
1609 W Yuma Street 3 2 1,456 $310,000 $212 8 days
2001 W Roeser Road 3 2 1,062 $310,000 $291 1 day
6722 W Hazelwood Street 5 2 1,320 $310,000 $234 0 days
8167 W Pierson Street 3 1 1,040 $312,000 $300 257 days
3818 W Oregon Avenue 3 2.5 1,250 $312,000 $249 227 days
3529 W Palo Verde Drive 3 1.75 1,468 $315,000 $214 248 days
3429 W Saint Moritz Lane 2 1 952 $315,000 $330 121 days
12629 N Rosewood Avenue 3 2 1,830 $315,000 $172 1 day
7743 W Pipestone Place 3 2.5 1,383 $319,000 $230 235 days
8840 W Pinchot Avenue 3 1 1,450 $319,000 $220 46 days
7114 N 28th Drive 2 2 1,237 $319,000 $257 34 days
10624 N 33rd Avenue 3 2 1,260 $319,000 $253 22 days
3402 W Wethersfield Road 3 2 1,092 $319,000 $292 17 days
2045 W Orange Drive 2 1 959 $319,000 $332 1 day
1701 E Warner Street 3 1 980 $319,900 $326 102 days
2206 W Adams Street 2 2 852 $319,900 $375 28 days
Average: 3.6 2.6 2,343 $898,198 $506 75 days
Viewing 1 - 50 of 1437
Viewing 1 - 50 of 1437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2616 W Washington Street 3 2 1,650 $194,000 $117 210 days
4429 S 36th Avenue 3 1 900 $225,000 $250 36 days
3708 W Sheridan Street 3 2 960 $234,000 $243 22 days
612 N 69th Drive 3 1 972 $235,000 $241 121 days
2007 W Windrose Drive 3 2 1,464 $250,000 $170 22 days
1644 W Mohave Street 3 1 864 $258,900 $299 132 days
20462 N 30th Drive 1 1 718 $260,000 $362 17 days
1740 E Harvard Street 2 2 1,191 $260,000 $218 7 days
5026 S 36th Drive 2 1 1,027 $274,990 $267 74 days
2315 E Beck Lane 2 1.75 1,024 $275,000 $268 115 days
1010 S 31st Avenue 3 2 1,782 $275,000 $154 33 days
617 W Southgate Avenue 3 2 1,150 $284,000 $246 123 days
2042 W Denton Lane 2 1 1,073 $285,000 $265 112 days
2323 E Beck Lane 2 1 904 $285,000 $315 58 days
8322 N 8th Street 2 1 988 $290,000 $293 86 days
4008 W Nancy Lane 3 1 1,115 $290,000 $260 43 days
7017 S 41st Place 2 2 1,370 $299,000 $218 80 days
2507 N 39th Avenue 3 1 960 $299,500 $311 43 days
6634 S 21st Place 4 3 1,227 $299,900 $244 134 days
706 W Saint Anne Avenue 2 2 1,152 $299,900 $260 57 days
1532 W Corona Avenue 4 2 1,443 $299,900 $207 35 days
1138 W Cocopah Street 3 2 1,157 $299,990 $259 155 days
2806 W Marshall Avenue 3 1.5 1,824 $299,999 $164 190 days
3740 W San Miguel Avenue 3 2 1,229 $299,999 $244 7 days
7402 W Meadowbrook Avenue 3 2 1,340 $300,000 $223 96 days
4009 W Navajo Drive 3 1.75 1,537 $300,000 $195 32 days
4625 W Vernon Avenue 5 1 1,650 $300,000 $181 29 days
5216 E Half Moon Drive 2 2 1,084 $300,000 $276 27 days
5910 W Cypress Street 3 2 1,344 $301,997 $224 217 days
3102 W Grovers Avenue 2 1.75 936 $310,000 $331 130 days
1760 W Hadley Street 2 1 1,014 $310,000 $305 107 days
3620 N 78th Drive 4 2 1,381 $310,000 $224 28 days
13427 N 24th Drive N 2 2 1,217 $310,000 $254 22 days
3106 N 37th Avenue 3 1 1,043 $314,900 $301 112 days
3637 W Mclellan Boulevard 3 2 1,416 $315,000 $222 36 days
8132 N 28th Drive 3 1 1,162 $315,000 $271 54 days
7956 W Glenrosa Avenue 4 2 1,140 $316,000 $277 16 days
1862 W Burgess Lane 3 1.75 1,156 $317,500 $274 41 days
212 W Euclid Avenue 3 2 1,404 $319,900 $227 169 days
1129 E Ardmore Road 3 1.5 1,050 $319,900 $304 81 days
3721 W Palo Verde Drive 3 2 1,382 $319,900 $231 51 days
6423 W Granada Road 3 2 1,064 $319,900 $300 37 days
5150 W Hubbell Street 4 1.75 1,769 $320,000 $180 97 days
4708 N 76th Avenue 3 2 1,220 $320,000 $262 92 days
15026 N 37th Avenue 3 2 1,404 $320,000 $227 31 days
3219 E Pierce Street 2 1 944 $320,000 $338 28 days
2025 N 73rd Avenue 3 1 1,304 $320,000 $245 18 days
3101 N 40th Lane 4 2 1,920 $320,000 $166 14 days
1322 W Taylor Street 2 1 816 $324,800 $398 172 days
4814 E Ahwatukee Drive 2 1 1,036 $325,000 $313 117 days
Average: 3.4 2.4 2,003 $633,379 $306 83 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2506 E Allan Street 2 1 600 $178,000 $178,000 $296 63 days 1/7/23
1811 E Encinas Lane 2 1 1,015 $165,000 $165,000 $162 104 days 12/2/22
2321 W Hadley Street 2 1 833 $220,000 $220,000 $264 48 days 11/2/22
2811 W Pima Street 2 1 1,056 $199,999 $199,999 $189 27 days 12/30/22
216 W Grove Street 3 1 1,141 $195,000 $195,000 $170 45 days 10/14/22
15226 N 28th Avenue 4 2 1,296 $310,500 $310,500 $239 19 days 1/10/23
1757 E Chambers Street 3 1 1,007 $184,900 $184,900 $183 91 days 2/3/23
1611 S 4th Street 3 2 1,391 $175,000 $175,000 $125 13 days 12/27/22
5630 W Wilshire Drive 2 1 1,044 $199,900 $199,900 $191 79 days 12/1/22
2824 E Juniper Avenue 3 1 1,457 $180,000 $180,000 $123 88 days 11/28/22
2439 E Chipman Road 3 1 1,071 $219,900 $219,900 $205 65 days 10/24/22
6917 W Palm Lane 3 1 980 $180,000 $180,000 $183 12 days 11/28/22
5815 W Elm Street 4 2 2,059 $200,000 $200,000 $97 13 days 1/3/23
11214 N 18th Drive 3 1 1,260 $270,000 $270,000 $214 42 days 10/26/22
5719 W Roanoke Avenue 2 1 875 $194,900 $194,900 $222 6 days 10/10/22
2601 E Willetta Street 2 1 804 $230,000 $230,000 $286 39 days 11/21/22
1722 E Hidalgo Avenue 3 1 1,043 $225,000 $225,000 $215 118 days 2/17/23
5813 N 37th Avenue 3 2 1,994 $250,000 $250,000 $125 27 days 11/18/22
3928 W Sherman Street 3 1 1,120 $241,500 $241,500 $215 11 days 10/25/22
2511 E Illini Street N/A 2 620 $199,000 $199,000 $320 23 days 2/24/23
1721 N 26th Place 3 1 1,032 $290,000 $290,000 $281 144 days 10/26/22
3811 S 9th Street 2 1 1,016 $209,500 $209,500 $206 86 days 10/14/22
519 E Buckeye Road 2 1 833 $200,000 $200,000 $240 37 days 2/13/23
4636 N 103rd Avenue 3 2 1,398 $275,000 $275,000 $196 30 days 10/10/22
4217 W Wilshire Drive 3 1 1,148 $290,000 $290,000 $252 58 days 11/29/22
3416 W Montecito Avenue 3 1.75 1,118 $196,000 $196,000 $175 0 days 11/2/22
1926 E Diamond Street 2 1 902 $199,900 $199,900 $221 93 days 10/15/22
3641 W Mckinley Street 2 1 845 $200,000 $200,000 $236 134 days 10/13/22
1118 E Polk Street 4 2 1,052 $350,000 $350,000 $332 164 days 11/4/22
2915 W Latham Street 4 2 1,377 $210,000 $210,000 $152 13 days 9/29/22
6533 W Coronado Road 5 2 1,652 $250,000 $250,000 $151 73 days 12/9/22
6839 W Beatrice Street 3 1 999 $229,000 $229,000 $229 9 days 11/17/22
139 W Elwood Street 3 2 968 $225,000 $225,000 $232 77 days 2/3/23
7221 W Pierson Street 3 1.75 1,500 $201,000 $201,000 $134 0 days 11/2/22
1511 W Yavapai Street 4 2 1,382 $220,000 $220,000 $159 118 days 12/28/22
3143 W Taylor Street 3 2 1,172 $205,000 $205,000 $174 25 days 11/8/22
335 N 12th Street 2 1 876 $280,000 $280,000 $319 25 days 1/12/23
343 W Tamarisk Street 3 1 1,413 $250,000 $250,000 $176 38 days 3/10/23
15848 N 19th Place 2 1 910 $225,000 $225,000 $247 16 days 12/29/22
1818 N 63rd Avenue 3 2 1,362 $299,000 $299,000 $219 26 days 10/18/22
3334 W Villa Rita Drive 3 1 936 $275,000 $275,000 $293 46 days 1/24/23
8008 N 14th Place 2 1 814 $269,000 $269,000 $330 151 days 10/26/22
1523 W Yucca Street 2 1 626 $275,000 $275,000 $439 103 days 2/1/23
3018 N 86th Lane 2 1 1,302 $249,900 $249,900 $191 62 days 1/18/23
4508 W Thomas Road 4 1.75 1,401 $245,000 $245,000 $174 27 days 12/27/22
1509 W Shangri La Road 3 2 2,050 $225,000 $225,000 $109 20 days 2/8/23
15067 N 30th Drive 3 2 1,265 $250,000 $250,000 $197 5 days 1/26/23
4143 W Mescal Street 4 2 1,771 $285,000 $285,000 $160 3 days 1/27/23
410 W Mcneil Street 3 1 1,238 $209,900 $209,900 $169 13 days 1/19/23
3130 W Griswold Road 3 2 1,044 $260,000 $260,000 $249 30 days 10/21/22
Average: 3.4 2.3 1,890 $557,797 $539,516 $280 87 days
Viewing 1 - 50 of 4385
Viewing 1 - 50 of 4385

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.